Briza 122-Pipe Ceiling Recess
super slim, super powerful for heating and cooling
Outputs more information
- A climate unit with a dual personality
- Provides comfortable heat in winter and refreshing cooling in summer
- Provides you with an optimum indoor climate throughout the year
- Ideal for connecting to low-temperature systems like heat pumps, solar energy systems and condensing boilers
Outputs
Briza 12 2-Pipe Ceiling Recess
| Height (H) [mm] | Length (L) [mm] | Speed [V] | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Height (H) [mm] | Length (L) [mm] | Speed [V] | Heating (75/65/20) [Watts] | Heating (55/45/20) [Watts] | Heating (45/35/20) [Watts] | Heating (35/30/20) [Watts] | Light Cooling (16/18/27) [Watts] | Deep Cooling (7/12/27) [Watts] | Deep Cooling (7/12/27) [Watts] | Sound Pressure [dB(A)] | Electric Power Consumption [Watts] | Air Flow [m3/h] | Ordering Code |
| 1 | Katie | 31/03/2025 09:33 AM | Katie | 31/03/2025 09:33 AM | 380 | 520 | 2 | 1000 | 596 | 393 | 247 | 113 | 279 | 197 | 19 | 1.6 | 70 | BZBC 038 052 12 2 20 |
| 2 | Katie | 31/03/2025 09:33 AM | Katie | 31/03/2025 09:33 AM | 380 | 520 | 4 | 1150 | 686 | 452 | 285 | 142 | 347 | 248 | 25.2 | 2.6 | 111 | BZBC 038 052 12 2 20 |
| 3 | Katie | 31/03/2025 09:33 AM | Katie | 31/03/2025 09:33 AM | 380 | 520 | 6 | 1310 | 781 | 515 | 324 | 172 | 415 | 301 | 32.5 | 4.3 | 155 | BZBC 038 052 12 2 20 |
| 4 | Katie | 31/03/2025 09:33 AM | Katie | 31/03/2025 09:33 AM | 380 | 520 | 8 | 1530 | 912 | 601 | 379 | 203 | 484 | 355 | 39 | 7.2 | 196 | BZBC 038 052 12 2 20 |
| 5 | Katie | 31/03/2025 09:33 AM | Katie | 31/03/2025 09:33 AM | 380 | 520 | 10 | 1836 | 1095 | 721 | 454 | 235 | 553 | 410 | 44 | 13 | 235 | BZBC 038 052 12 2 20 |
| 6 | Katie | 31/03/2025 09:33 AM | Katie | 31/03/2025 09:33 AM | 380 | 720 | 2 | 1619 | 966 | 636 | 401 | 198 | 488 | 345 | 21.5 | 2.5 | 119 | BZBC 038 072 12 2 20 |
| 7 | Katie | 31/03/2025 09:33 AM | Katie | 31/03/2025 09:33 AM | 380 | 720 | 4 | 1982 | 1182 | 778 | 490 | 234 | 570 | 408 | 27.5 | 4.3 | 189 | BZBC 038 072 12 2 20 |
| 8 | Katie | 31/03/2025 09:33 AM | Katie | 31/03/2025 09:33 AM | 380 | 720 | 6 | 2099 | 1252 | 824 | 519 | 277 | 668 | 484 | 34.9 | 7.2 | 245 | BZBC 038 072 12 2 20 |
| 9 | Katie | 31/03/2025 09:33 AM | Katie | 31/03/2025 09:33 AM | 380 | 720 | 8 | 2461 | 1467 | 967 | 609 | 329 | 782 | 573 | 40.7 | 11.5 | 315 | BZBC 038 072 12 2 20 |
| 10 | Katie | 31/03/2025 09:33 AM | Katie | 31/03/2025 09:33 AM | 380 | 720 | 10 | 3021 | 1802 | 1187 | 748 | 387 | 911 | 676 | 45 | 18 | 380 | BZBC 038 072 12 2 20 |
Composition of the order code
Hover over the parts below to find out what they stand for
BZBC
038
122
12
2
20/70
-
Briza Brochure
Brochure
-
Manual - Briza 12 JDPC002
-
Manual - Briza 12 JFCC
-
Manual - Briza 12
-
Manual - Briza 12 Max. Cable Length
Manual
-
Briza 12 Selection Tool
Selection Tool
Standard Delivery
- laquered casing in sendzimir galvanized steel plate with aluminium top grille
- condensation tray with drain
- aluminium-copper heat exchanger with hydrophilic coating
- sturdy casing manufactured from electro-galvanised steel
- thermal Activator(s) (tangential mini activator)
- stainless steel air filter
Dimensions
-
Gold Package
-
Condensate Level Sensor
-
Condensate Tray with Outlet Spiggot
-
Condensate Pump
-
Bar Grille for 90° Corner Piece
-
Linear Slot Grille for 90° Corner Piece
-
Adjustable Grille for 90°
-
Pre-Mounted Power Supply
-
Power Supply DIN-Rail Montage
-
Jaga Clock Thermostat for Recessed/Panel Mounting - JRT-100TW
-
Pre-Mounted Jaga Dynamic Product Controller (JDPC)

