- A climate unit with a dual personality
- Provides comfortable heat in winter and refreshing cooling in summer
- Provides you with an optimum indoor climate throughout the year
- Ideal for connecting to low-temperature systems like heat pumps, solar energy systems and condensing boilers
Outputs
Briza 22 2-Pipe Ceiling
| Height (H) [mm] | Length (L) [mm] | Model (BT/FT) | Speed [V] | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Height (H) [mm] | Length (L) [mm] | Model (BT/FT) | Speed [V] | Heating (75/65/20) [Watts] | Heating (55/45/20) [Watts] | Heating (45/35/20) [Watts] | Heating (35/30/20) [Watts] | Light Cooling (16/18/27) [Watts] | Deep Cooling (7/12/27) [Watts] | Deep Cooling (7/12/27) [Watts] | Sound Pressure [dB(A)] | Electric Power Consumption [Watts] | Air Flow [m3/h] | Ordering Code |
| 1 | Katie | 31/03/2025 09:53 AM | Katie | 31/03/2025 09:53 AM | 063 | 90 | BT | 2 | 1918 | 1131 | 739 | 461 | 338 | 872 | 623 | 25.5 | 3.6 | 116.2 | BAMC 063 090 22 XXX BT 2 20 |
| 2 | Katie | 31/03/2025 09:53 AM | Katie | 31/03/2025 09:53 AM | 063 | 90 | BT | 4 | 3493 | 2061 | 1346 | 839 | 605 | 1560 | 1116 | 35 | 8.3 | 220.8 | BAMC 063 090 22 XXX BT 2 20 |
| 3 | Katie | 31/03/2025 09:53 AM | Katie | 31/03/2025 09:53 AM | 063 | 90 | BT | 6 | 4580 | 2702 | 1764 | 1101 | 779 | 2008 | 1436 | 42.5 | 16.1 | 308.3 | BAMC 063 090 22 XXX BT 2 20 |
| 4 | Katie | 31/03/2025 09:53 AM | Katie | 31/03/2025 09:53 AM | 063 | 90 | BT | 8 | 5541 | 3269 | 2134 | 1331 | 935 | 2412 | 1725 | 46.5 | 29 | 391 | BAMC 063 090 22 XXX BT 2 20 |
| 5 | Katie | 31/03/2025 09:53 AM | Katie | 31/03/2025 09:53 AM | 063 | 90 | BT | 10 | 6060 | 3575 | 2334 | 1456 | 1026 | 2645 | 1891 | 51 | 38.2 | 434.4 | BAMC 063 090 22 XXX BT 2 20 |
| 6 | Katie | 31/03/2025 09:53 AM | Katie | 31/03/2025 09:53 AM | 063 | 110 | BT | 2 | 2615 | 1575 | 1046 | 665 | 446 | 1279 | 915 | 20.5 | 3.5 | 155 | BAMC 063 110 22 XXX BT 2 20 |
| 7 | Katie | 31/03/2025 09:53 AM | Katie | 31/03/2025 09:53 AM | 063 | 110 | BT | 4 | 4678 | 2819 | 1872 | 1190 | 771 | 2209 | 1579 | 29.5 | 8.3 | 283.8 | BAMC 063 110 22 XXX BT 2 20 |
| 8 | Katie | 31/03/2025 09:53 AM | Katie | 31/03/2025 09:53 AM | 063 | 110 | BT | 6 | 6264 | 3774 | 2507 | 1593 | 1023 | 2933 | 2097 | 39 | 16.7 | 396.3 | BAMC 063 110 22 XXX BT 2 20 |
| 9 | Katie | 31/03/2025 09:53 AM | Katie | 31/03/2025 09:53 AM | 063 | 110 | BT | 8 | 7581 | 4568 | 3034 | 1929 | 1236 | 3543 | 2533 | 45 | 30.1 | 503.1 | BAMC 063 110 22 XXX BT 2 20 |
| 10 | Katie | 31/03/2025 09:53 AM | Katie | 31/03/2025 09:53 AM | 063 | 110 | BT | 10 | 8533 | 5141 | 3415 | 2171 | 1392 | 3991 | 2853 | 49 | 43.8 | 591.4 | BAMC 063 110 22 XXX BT 2 20 |
Composition of the order code
Hover over the parts below to find out what they stand for
BAMC
063
190
22
XXX
BT/FT
2
20/70
Standard Delivery
- laquered casing in sendzimir galvanized steel plate with aluminium top grille
- condensation tray with drain
- aluminium-copper heat exchanger with hydrophilic coating
- sturdy casing manufactured from electro-galvanised steel
- centrifugal fan(s) with twin inlet
- replaceable polypropylene dust filter (class G2)
Extra


