- For low temperature heating and deep cooling
- ventilate comfortably
- with energy-efficient EC-motor
Outputs
Clima Canal 19 4-Pipe
| Height (H) [mm] | Length (L) [mm] | Width (W) [mm] | Speed [V] | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Height (H) [mm] | Length (L) [mm] | Width (W) [mm] | Speed [V] | Heating (75/65/20) [Watts] | Heating (55/45/20) [Watts] | Heating (45/35/20) [Watts] | Heating (35/30/20) [Watts] | Light Cooling (16/18/27) [Watts] | Deep Cooling (7/12/27) [Watts] | Deep Cooling (7/12/27) [Watts] | Sound Pressure [dB(A)] | Electric Power Consumption [Watts] | Air Flow [m3/h] | Ordering Code |
| 1 | Katie | 27/03/2025 03:24 PM | Katie | 27/03/2025 03:24 PM | 190 | 1050 | 340 | 2 | 830 | 495 | 326 | 205 | 149 | 343 | 243 | 17 | 1.5 | 97 | QCAF 019 105 34.XXX |
| 2 | Katie | 27/03/2025 03:24 PM | Katie | 27/03/2025 03:24 PM | 190 | 1050 | 340 | 4 | 1310 | 781 | 515 | 324 | 291 | 663 | 475 | 21 | 2.7 | 167 | QCAF 019 105 34.XXX |
| 3 | Katie | 27/03/2025 03:24 PM | Katie | 27/03/2025 03:24 PM | 190 | 1050 | 340 | 6 | 1711 | 1021 | 672 | 423 | 431 | 972 | 704 | 27 | 4.8 | 236 | QCAF 019 105 34.XXX |
| 4 | Katie | 27/03/2025 03:24 PM | Katie | 27/03/2025 03:24 PM | 190 | 1050 | 340 | 8 | 2068 | 1233 | 812 | 512 | 569 | 1277 | 937 | 35 | 9.3 | 309 | QCAF 019 105 34.XXX |
| 5 | Katie | 27/03/2025 03:24 PM | Katie | 27/03/2025 03:24 PM | 190 | 1050 | 340 | 10 | 2395 | 1428 | 941 | 593 | 706 | 1581 | 1172 | 40 | 15 | 351 | QCAF 019 105 34.XXX |
| 6 | Katie | 27/03/2025 03:24 PM | Katie | 27/03/2025 03:24 PM | 190 | 1200 | 340 | 2 | 1032 | 615 | 405 | 255 | 185 | 427 | 302 | 19 | 3.2 | 82 | QCAF 019 120 34.XXX |
| 7 | Katie | 27/03/2025 03:24 PM | Katie | 27/03/2025 03:24 PM | 190 | 1200 | 340 | 4 | 1628 | 971 | 640 | 403 | 362 | 824 | 590 | 22 | 6.7 | 179 | QCAF 019 120 34.XXX |
| 8 | Katie | 27/03/2025 03:24 PM | Katie | 27/03/2025 03:24 PM | 190 | 1200 | 340 | 6 | 2126 | 1268 | 835 | 526 | 536 | 1208 | 875 | 28 | 12.1 | 260 | QCAF 019 120 34.XXX |
| 9 | Katie | 27/03/2025 03:24 PM | Katie | 27/03/2025 03:24 PM | 190 | 1200 | 340 | 8 | 2570 | 1532 | 1009 | 636 | 707 | 1587 | 1164 | 36 | 18.4 | 351 | QCAF 019 120 34.XXX |
| 10 | Katie | 27/03/2025 03:24 PM | Katie | 27/03/2025 03:24 PM | 190 | 1200 | 340 | 10 | 2976 | 1775 | 1169 | 736 | 878 | 1964 | 1457 | 41 | 24 | 401 | QCAF 019 120 34.XXX |
Composition of the order code
Hover over the parts below to find out what they stand for
QCAF
019
280
34
XXX
-
Trench Brochure
Brochure
-
Manual - Clima Canal H19 Feet Raised Floor
-
Manual - Clima Canal H19
-
Manual - Clima Canal JDPC
Manual
-
Clima Canal Selection Tool
Selection Tool
Standard Delivery
- casing in Sendzimir-galvanised steel sheet (RAL7024) with height adjustment and stainless steel grille support
- grille(s): anodised aluminium or wood
- dynamic heat exchanger
- thermal activator(s), (tangential mini activator) 24 VDC
- stainless steel flexible connections 1/2", 15 cm long
- height-adjustable base 0 < 4.5 cm
- fine adjustment 0 > 0.8 cm (not included with Clima Canal 019)
- cover plates
Composition
- protection panel: panel for mounting and site protection
- valves Cover plate
- stainless steel flexible connections 1/2", 15 cm long stainless steel flexible hoses allow the internal mechanism to be removed completely for easy cleaning
- electrical connection on the inside
- condensate tray, for drainage (ø 2 cm) of condensate water
- height-adjustable base 0 > 4.5 mm provided with acoustic decoupling
- Hydronic & electrical connection always left-hand side
- Duct with stainless steel grille supportcoated housing in sendzimir galvanised steel plate
- optional nozzle(s) for ventilation duct
- inner housing
- fans
- dynamic heat exchanger 4-pipe
- Grille aluminium and wooden grilles in a variety of colours and materials
Dimensions
-
Clima Canal 19 Feet with Height Adjustment for Raised Floors
-
Clima Canal 19 Corner Piece
-
Clima Canal 19 Mouthpiece for the Ventilation Duct
-
Clima Canal 19 Empty Housing
-
Power Supply DIN-Rail Montage
-
Jaga Clock Thermostat for Recessed/Panel Mounting - JRT-100TW
-
Pre-Mounted Jaga Dynamic Product Controller (JDPC)
