Briza 122-Pipe Wall Recess
super slim, super powerful for heating and cooling
Outputs more information
- A climate unit with a dual personality
- Provides comfortable heat in winter and refreshing cooling in summer
- Provides you with an optimum indoor climate throughout the year
- Ideal for connecting to low-temperature systems like heat pumps, solar energy systems and condensing boilers
Outputs
Briza 12 2-Pipe Wall Recess Outputs
Height (H) [mm] | Length (L) [mm] | Speed | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Height (H) [mm] | Length (L) [mm] | Speed | Heating (75/65/20) [Watts] | Heating (55/45/20) [Watts] | Heating (45/40/20) [Watts] | Heating (35/30/20) [Watts] | Total Cooling (7/12/25) [Watts] | Sensible Cooling (7/12/25) [Watts] | Ordering Code |
1 | Katie | 30/01/2025 09:15 AM | Katie | 30/01/2025 09:15 AM | 380 | 520 | 2 | 1.000 | 600 | 450 | 250 | 235 | 176 | BZBW 038 052 12 2 20 |
2 | Katie | 30/01/2025 09:15 AM | Katie | 30/01/2025 09:15 AM | 380 | 520 | 4 | 1.150 | 690 | 518 | 288 | 290 | 218 | BZBW 038 052 12 2 20 |
3 | Katie | 30/01/2025 09:15 AM | Katie | 30/01/2025 09:15 AM | 380 | 520 | 6 | 1.310 | 786 | 590 | 328 | 360 | 270 | BZBW 038 052 12 2 20 |
4 | Katie | 30/01/2025 09:15 AM | Katie | 30/01/2025 09:15 AM | 380 | 520 | 8 | 1.530 | 918 | 688 | 382 | 420 | 315 | BZBW 038 052 12 2 20 |
5 | Katie | 30/01/2025 09:15 AM | Katie | 30/01/2025 09:15 AM | 380 | 520 | 10 | 1.836 | 1.102 | 826 | 459 | 486 | 364 | BZBW 038 052 12 2 20 |
6 | Katie | 30/01/2025 09:15 AM | Katie | 30/01/2025 09:15 AM | 380 | 720 | 2 | 1.620 | 972 | 729 | 405 | 410 | 308 | BZBW 038 072 12 2 20 |
7 | Katie | 30/01/2025 09:15 AM | Katie | 30/01/2025 09:15 AM | 380 | 720 | 4 | 1.980 | 1.188 | 891 | 495 | 480 | 360 | BZBW 038 072 12 2 20 |
8 | Katie | 30/01/2025 09:15 AM | Katie | 30/01/2025 09:15 AM | 380 | 720 | 6 | 2.100 | 1.260 | 945 | 525 | 575 | 431 | BZBW 038 072 12 2 20 |
9 | Katie | 30/01/2025 09:15 AM | Katie | 30/01/2025 09:15 AM | 380 | 720 | 8 | 2.460 | 1.476 | 1.107 | 615 | 680 | 510 | BZBW 038 072 12 2 20 |
10 | Katie | 30/01/2025 09:15 AM | Katie | 30/01/2025 09:15 AM | 380 | 720 | 10 | 3.021 | 1.813 | 1.359 | 755 | 800 | 600 | BZBW 038 072 12 2 20 |
Composition of the order code
Hover over the parts below to find out what they stand for
BZBW
038
122
12
2
20/70
-
Briza Brochure
Brochure
-
Manual - Briza 12 JDPC002
-
Manual - Briza 12 JFCC
-
Manual - Briza 12
-
Manual - Briza 12 Max. Cable Length
Manual
-
Briza 12 Selection Tool
Selection Tool
Standard Delivery
- condensation tray with drain
- aluminium-copper heat exchanger with hydrophilic coating
- sturdy casing manufactured from electro-galvanised steel
- thermal Activator(s) (tangential mini activator)
- stainless steel air filter
Dimensions
-
Gold Package
-
Condensate Pump
-
Bar Grille for 90° Corner Piece
-
Linear Slot Grille for 90° Corner Piece
-
Adjustable Grille for 90°
-
Air Outlet Corner Piece 90°
-
Pre-Mounted Power Supply
-
Power Supply DIN-Rail Montage
-
Jaga Clock Thermostat for Recessed/Panel Mounting - JRT-100TW
-
Pre-Mounted Jaga Dynamic Product Controller (JDPC)