
- For spaces with large windows, glazed façades, for window displays, conservatories, under window seats and for dwarf walls
- Discreet appearance with heights from 8cm
- Low-H2O technology with a super conductive and ultra fast heat exchanger for low energy consumption and maximum heat emission
- Safe surface temperature
Outputs
Mini Freestanding
Feet (AL/AS/FL/FM/FS) | Height (H) [mm] | Length (L) [mm] | Type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Feet (AL/AS/FL/FM/FS) | Height (H) [mm] | Length (L) [mm] | Type | Heating (75/65/20) [Watts] | Heating (70/50/20) [Watts] | Heaitng (55/45/20) [Watts] | Heating (45/40/20) [Watts] | Ordering Code |
1 | Katie | 21/03/2025 03:38 PM | Katie | 21/03/2025 03:38 PM | AL | 80 | 600 | 9 | 255 | 186 | 124 | 82 | MINF.00806009.XXX/AL |
2 | Katie | 21/03/2025 03:38 PM | Katie | 21/03/2025 03:38 PM | AS | 80 | 600 | 9 | 255 | 186 | 124 | 82 | MINF.00806009.XXX/AS |
3 | Katie | 21/03/2025 03:38 PM | Katie | 21/03/2025 03:38 PM | FL | 80 | 600 | 9 | 255 | 186 | 124 | 82 | MINF.00806009.XXX/FL |
4 | Katie | 21/03/2025 03:38 PM | Katie | 21/03/2025 03:38 PM | FM | 80 | 600 | 9 | 255 | 186 | 124 | 82 | MINF.00806009.XXX/FM |
5 | Katie | 21/03/2025 03:38 PM | Katie | 21/03/2025 03:38 PM | FS | 80 | 600 | 9 | 255 | 186 | 124 | 82 | MINF.00806009.XXX/FS |
6 | Katie | 21/03/2025 03:38 PM | Katie | 21/03/2025 03:38 PM | AL | 80 | 600 | 14 | 416 | 303 | 202 | 134 | MINF.00806014.XXX/AL |
7 | Katie | 21/03/2025 03:38 PM | Katie | 21/03/2025 03:38 PM | AS | 80 | 600 | 14 | 416 | 303 | 202 | 134 | MINF.00806014.XXX/AS |
8 | Katie | 21/03/2025 03:38 PM | Katie | 21/03/2025 03:38 PM | FL | 80 | 600 | 14 | 416 | 303 | 202 | 134 | MINF.00806014.XXX/FL |
9 | Katie | 21/03/2025 03:38 PM | Katie | 21/03/2025 03:38 PM | FM | 80 | 600 | 14 | 416 | 303 | 202 | 134 | MINF.00806014.XXX/FM |
10 | Katie | 21/03/2025 03:38 PM | Katie | 21/03/2025 03:38 PM | FS | 80 | 600 | 14 | 416 | 303 | 202 | 134 | MINF.00806014.XXX/FS |
Composition of the order code
Hover over the parts below to find out what they stand for
MINF
040
060
09
XXX
XX
-
Mini Freestanding Brochure
-
Mini Brochure
Brochure
-
Manual - Mini
Manual
Standard Delivery
- Low-H2O heat exchanger, air vent 1/8" and drain plug 1/2"
- casing in one piece for connection left or right
- Feet available in the same colour as the radiator:
- FS fixed feet height 65mm (only for height 008 and 013)
- FM fixed feet height 100mm
- FL fixed feet height 120mm