
- For spaces with large windows, glazed façades, for window displays, conservatories, under window seats and for dwarf walls
- Reduced energy consumption and maximum heat output by the ultra conductive Low-H2O heat exchanger
- Safe surface temperature
Outputs
Mini Freestanding Hybrid
Height (H) [mm] | Length (L) [mm] | Type | Speed | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Height (H) [mm] | Length (L) [mm] | Type | Speed | Heating (75/65/20) [Watts] | Heating (55/45/20) [Watts] | Heating (45/35/20) [Watts] | Heating (35/30/20) [Watts] | Light Cooling (16/18/27) [Watts] | Sound Pressure [dB(A)] | Electric Power Consumption [Watts] | Order Code |
1 | jagadmin | 31/01/2025 03:09 PM | jagadmin | 31/01/2025 03:09 PM | 280 | 810 | 11 | 1 | 1648 | 933 | 589 | 355 | 276 | 26 | 6.3 | MIFH 028 081 11 XXX X XX ... |
2 | jagadmin | 31/01/2025 03:09 PM | jagadmin | 31/01/2025 03:09 PM | 280 | 810 | 11 | 2 | 1770 | 1002 | 633 | 381 | 296 | 30 | 6.8 | MIFH 028 081 11 XXX X XX ... |
3 | jagadmin | 31/01/2025 03:09 PM | jagadmin | 31/01/2025 03:09 PM | 280 | 810 | 11 | 3 | 2136 | 1210 | 764 | 460 | 358 | 41.8 | 9.1 | MIFH 028 081 11 XXX X XX ... |
4 | jagadmin | 31/01/2025 03:09 PM | jagadmin | 31/01/2025 03:09 PM | 280 | 810 | 16 | 1 | 2040 | 1156 | 730 | 439 | 312 | 26 | 6 | MIFH 028 081 16 XXX X XX ... |
5 | jagadmin | 31/01/2025 03:09 PM | jagadmin | 31/01/2025 03:09 PM | 280 | 810 | 16 | 2 | 2188 | 1239 | 783 | 471 | 335 | 30 | 6.7 | MIFH 028 081 16 XXX X XX ... |
6 | jagadmin | 31/01/2025 03:09 PM | jagadmin | 31/01/2025 03:09 PM | 280 | 810 | 16 | 3 | 2936 | 1663 | 1050 | 632 | 450 | 42.4 | 9 | MIFH 028 081 16 XXX X XX ... |
7 | jagadmin | 31/01/2025 03:09 PM | jagadmin | 31/01/2025 03:09 PM | 280 | 1010 | 11 | 1 | 2136 | 1210 | 764 | 460 | 358 | 26 | 7.8 | MIFH 028 101 11 XXX X XX ... |
8 | jagadmin | 31/01/2025 03:09 PM | jagadmin | 31/01/2025 03:09 PM | 280 | 1010 | 11 | 2 | 2301 | 1303 | 823 | 495 | 385 | 30 | 8.7 | MIFH 028 101 11 XXX X XX ... |
9 | jagadmin | 31/01/2025 03:09 PM | jagadmin | 31/01/2025 03:09 PM | 280 | 1010 | 11 | 3 | 2825 | 1600 | 1011 | 608 | 473 | 43 | 12.2 | MIFH 028 101 11 XXX X XX ... |
10 | jagadmin | 31/01/2025 03:09 PM | jagadmin | 31/01/2025 03:09 PM | 280 | 1010 | 16 | 1 | 2630 | 1490 | 941 | 566 | 403 | 26 | 7 | MIFH 028 101 16 XXX X XX ... |
Composition of the order code
Hover over the parts below to find out what they stand for
MIFH
028
081
11
XXX
C/S
TT
KKK
-
Mini Freestanding Hybrid Brochure
Brochure
Standard Delivery
- fully pre-assembled unit with integrated feet, consisting of: one-piece casing, protective pipe guard, DBH set incl. control unit of your choice and 24 VDC power supply.
- Low-H2O heat exchanger
- removable grille
- Jaga thermostatic H-valve and sleeve couplings. Connections 3/4" Eurocone in the foot, left or right.
- air bleed valve 1/8"
- collar in stainless steel effect for the connection side
- fixed feet: height 12,5 cm