Built-in WallHybrid BMS
A comfortable heating and cooling solution for minimalist architecture
Outputs more information
- With analog input for controlling the heating unit.
- Thermoelectric motor connections are possible
- With or without manual control
- Efficient and effortless heating with the lowest water temperature
- Energy-efficient non-condensing cooling in combination with any heat pump that can supply cooling water
- Improves the seasonal efficiency of a heat pump
- Helps condensing boilers operate at their lowest temperature and as efficiently as possible
- From the designers of the first low temperature heater
Home Automation / Building Management System - BMS
- With 0-10V analog input.
- Without control panel: the speed of the fans is determined by the control signal
- With control panel: user can choose from 3 positions, whereby the speed of the boosters is also determined by the control signal.
- Automatic heating / cooling changeover is possible.
- Valve control with thermoelectric motor possible.
Outputs
Built-In Wall Hybrid BMS Outputs
| Height (H) [cm] | Length (L) [cm] | Type | Control Voltage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Height (H) [cm] | Length (L) [cm] | Type | Control Voltage | Heating (75/65/20) [Watts] | Heating (55/45/20) [Watts] | Heating (45/35/20) [Watts] | Heating (35/30/20) [Watts] | Cooling (16/18/27) [Watts] | Sound Pressure [dB(A)] | Electric Power Consumption [Watts] | Order Code |
| 1 | Katie | 31/01/2025 03:08 PM | Katie | 31/01/2025 03:08 PM | 20 | 60 | 10 | 3.54 | 842 | 482 | 307 | 186 | 117 | 26 | 4.8 | BIWW 020 060 10 BMS |
| 2 | Katie | 31/01/2025 03:08 PM | Katie | 31/01/2025 03:08 PM | 20 | 60 | 10 | 4.93 | 901 | 516 | 329 | 199 | 125 | 30 | 5.4 | BIWW 020 060 10 BMS |
| 3 | Katie | 31/01/2025 03:08 PM | Katie | 31/01/2025 03:08 PM | 20 | 60 | 10 | 10 | 1.066 | 610 | 389 | 236 | 148 | 40 | 6.8 | BIWW 020 060 10 BMS |
| 4 | Katie | 31/01/2025 03:08 PM | Katie | 31/01/2025 03:08 PM | 20 | 70 | 10 | 3.17 | 1.030 | 589 | 375 | 228 | 143 | 26 | 5.5 | BIWW 020 070 10 BMS |
| 5 | Katie | 31/01/2025 03:08 PM | Katie | 31/01/2025 03:08 PM | 20 | 70 | 10 | 4.57 | 1.104 | 632 | 403 | 244 | 153 | 30 | 5.9 | BIWW 020 070 10 BMS |
| 6 | Katie | 31/01/2025 03:08 PM | Katie | 31/01/2025 03:08 PM | 20 | 70 | 10 | 10 | 1.320 | 756 | 481 | 292 | 183 | 41 | 7.9 | BIWW 020 070 10 BMS |
| 7 | Katie | 31/01/2025 03:08 PM | Katie | 31/01/2025 03:08 PM | 20 | 80 | 10 | 2.91 | 1.214 | 695 | 443 | 269 | 168 | 26 | 6.3 | BIWW 020 080 10 BMS |
| 8 | Katie | 31/01/2025 03:08 PM | Katie | 31/01/2025 03:08 PM | 20 | 80 | 10 | 4.31 | 1.304 | 746 | 475 | 289 | 181 | 30 | 6.8 | BIWW 020 080 10 BMS |
| 9 | Katie | 31/01/2025 03:08 PM | Katie | 31/01/2025 03:08 PM | 20 | 80 | 10 | 10 | 1.574 | 901 | 574 | 348 | 218 | 41.8 | 9.1 | BIWW 020 080 10 BMS |
| 10 | Katie | 31/01/2025 03:08 PM | Katie | 31/01/2025 03:08 PM | 20 | 90 | 10 | 2.74 | 1.396 | 799 | 509 | 309 | 193 | 26 | 6.7 | BIWW 020 090 10 BMS |
Composition of the order code
Hover over the parts below to find out what they stand for
BIWW
020
060
10
BMS
-
Marketing Tools Built-In Hybrid
Marketing tools
-
Low-H2O Hybrid Selection Tool
Selection Tool
Standard Delivery
- light and easily installed by one person. Delivered flat packed in 2 packages for ease of handling and storage
- Low-H2O heat exchanger with wall brackets and fixing kit
- air vent elbow 1/8” and drain plug 1/2”
- separation wall dark grey lacquered (not suitable as finished casing)
- easy to install fan unit with operation, control and 24VDC power supply
This heater is not equipped with a condensation monitor. It has to be integrated into the installation (only for cooling).
