GuardianLST Hybrid ACO

An LST radiator for heating, cooling and ventilation in one

Outputs more information
  • All the benefits of Guardian, but even more compact and more powerful with DBH
  • A safe and sturdy radiator for heat pumps and low temperature systems
  • Eco-friendly light cooling with reverse cycle heat pumps providing cooled water
  • Breeze functionality offering ambient air circulation

Switches fully automatically between heating and light cooling

You don’t have to do anything at all to switch between heating and cooling. Thanks to its accurate room and water temperature sensors, the Hybrid heater will change automatically to cooling mode when cold water is supplied, and back to heating mode when hot water is supplied.

  • The default auto-changeover ACO mode with 3 operating positions:
  • Speed 1 - max. 26 dB(A)
  • Speed 2 - max. 30 dB(A)
  • Speed 3 - maximum position for rapid heating or cooling

Breeze function: fan activated airflow that doesn’t require any cool water.

Heating, Cooling, Breeze

DBH_heating

 

DBH_cooling

 

DBH_breeze

 

  • 30 years warranty
  • IF Awards

Outputs

Guardian Hybrid ACO Outputs

Height (H) [mm] Length (L) [mm] Depth (D) [mm] Casing Model (WT/FT)
wdt_ID Height (H) [mm] wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Length (L) [mm] Depth (D) [mm] Casing Model (WT/FT) Comfort Heating (55/45/20) [Watts] Comfort Heating (75/65/20) [Watts] Comfort Heating (45/35/20) [Watts] Comfort Heating (35/30/20) [Watts] Comfort Cooling (16/18/27( [Watts] Comfort Sound Pressure [dB(A)] Electric Power Consumption [Watts] Ordering Code
4 400 Katie 03/10/2024 02:25 PM Katie 03/10/2024 02:25 PM 440 119 WT 640 1130 404 243 156 30.0 5.1 GUAR.040 064 119.XXX/WT + DBHS.LLL TT/ACO
5 400 Katie 03/10/2024 02:25 PM Katie 03/10/2024 02:25 PM 440 169 WT - - - - - - - -
6 400 Katie 03/10/2024 02:25 PM Katie 03/10/2024 02:25 PM 440 219 WT - - - - - - - -
7 400 Katie 03/10/2024 02:25 PM Katie 03/10/2024 02:25 PM 640 119 WT 942 1663 595 358 249 30.0 7.9 GUAR.040 084 119.XXX/WT + DBHS.LLL TT/ACO
8 400 Katie 03/10/2024 02:25 PM Katie 03/10/2024 02:25 PM 640 169 WT 1178 2080 744 448 281 30.0 7.2 GUAR.040 084 169.XXX/WT + DBHS.LLL TT/ACO
9 400 Katie 03/10/2024 02:25 PM Katie 03/10/2024 02:25 PM 640 219 WT 1567 2697 1011 622 307 30.0 7.2 GUAR.040 084 219.XXX/WT + DBHS.LLL TT/ACO
10 400 Katie 03/10/2024 02:25 PM Katie 03/10/2024 02:25 PM 840 119 WT 1240 2190 784 471 338 30.0 10.3 GUAR.040 104 119.XXX/WT + DBHS.LLL TT/ACO
11 400 Katie 03/10/2024 02:25 PM Katie 03/10/2024 02:25 PM 840 169 WT 1532 2705 968 582 379 30.0 10.7 GUAR.040 104 169.XXX/WT + DBHS.LLL TT/ACO
12 400 Katie 03/10/2024 02:25 PM Katie 03/10/2024 02:25 PM 840 219 WT 2034 3500 1312 808 413 30.0 10.7 GUAR.040 104 219.XXX/WT + DBHS.LLL TT/ACO
13 400 Katie 03/10/2024 02:25 PM Katie 03/10/2024 02:25 PM 1.040 119 WT 1534 2709 969 583 426 30.0 14.0 GUAR.040 124 119.XXX/WT + DBHS.LLL TT/ACO
14 400 Katie 03/10/2024 02:25 PM Katie 03/10/2024 02:25 PM 1.040 169 WT 1834 3238 1159 697 479 30.0 12.5 GUAR.040 124 169.XXX/WT + DBHS.LLL TT/ACO
15 400 Katie 03/10/2024 02:25 PM Katie 03/10/2024 02:25 PM 1.040 219 WT 2520 4336 1626 1001 523 30.0 12.5 GUAR.040 124 219.XXX/WT + DBHS.LLL TT/ACO
16 400 Katie 03/10/2024 02:25 PM Katie 03/10/2024 02:25 PM 1.240 119 WT 1758 3104 1111 668 467 30.0 14.8 GUAR.040 144 119.XXX/WT + DBHS.LLL TT/ACO
17 400 Katie 03/10/2024 02:25 PM Katie 03/10/2024 02:25 PM 1.240 169 WT 2196 3878 1388 835 527 30.0 14.3 GUAR.040 144 169.XXX/WT + DBHS.LLL TT/ACO
18 400 Katie 03/10/2024 02:25 PM Katie 03/10/2024 02:25 PM 1.240 219 WT 2921 5026 1884 1160 575 30.0 14.3 GUAR.040 144 219.XXX/WT + DBHS.LLL TT/ACO
19 400 Katie 03/10/2024 02:25 PM Katie 03/10/2024 02:25 PM 1.440 119 WT 2043 3608 1291 776 552 30.0 17.5 GUAR.040 164 119.XXX/WT + DBHS.LLL TT/ACO
20 400 Katie 03/10/2024 02:25 PM Katie 03/10/2024 02:25 PM 1.440 169 WT 2424 4280 1531 921 621 30.0 16.1 GUAR.040 164 169.XXX/WT + DBHS.LLL TT/ACO
21 400 Katie 03/10/2024 02:25 PM Katie 03/10/2024 02:25 PM 1.440 219 WT 3371 5801 2175 1339 677 30.0 16.1 GUAR.040 164 219.XXX/WT + DBHS.LLL TT/ACO
22 400 Katie 03/10/2024 02:25 PM Katie 03/10/2024 02:25 PM 1.640 119 WT 2346 4143 1482 892 642 30.0 19.2 GUAR.040 184 119.XXX/WT + DBHS.LLL TT/ACO
23 400 Katie 03/10/2024 02:25 PM Katie 03/10/2024 02:25 PM 1.640 169 WT 2630 4644 1662 999 621 30.0 19.6 GUAR.040 184 169.XXX/WT + DBHS.LLL TT/ACO
24 400 Katie 03/10/2024 02:25 PM Katie 03/10/2024 02:25 PM 1.640 219 WT 3700 6367 2387 1469 677 30.0 19.6 GUAR.040 184 219.XXX/WT + DBHS.LLL TT/ACO
25 400 Katie 03/10/2024 02:25 PM Katie 03/10/2024 02:25 PM 1.840 119 WT 2603 4596 1644 989 719 30.0 22.0 GUAR.040 204 119.XXX/WT + DBHS.LLL TT/ACO
26 400 Katie 03/10/2024 02:25 PM Katie 03/10/2024 02:25 PM 1.840 169 WT 3246 5732 2051 1234 814 30.0 19.6 GUAR.040 204 169.XXX/WT + DBHS.LLL TT/ACO
27 400 Katie 03/10/2024 02:25 PM Katie 03/10/2024 02:25 PM 1.840 219 WT - - - - - - - -
28 400 Katie 03/10/2024 02:25 PM Katie 03/10/2024 02:25 PM 2.040 119 FT - - - - - - - -


Composition of the order code​​​

Hover over the parts below to find out what they stand for​​​​​

GUAR.040 084 119.233/YY DBHS 084 10 TPT

Standard Delivery

All Guardian Hybrids are made to order

Split deliveries option available

Please contact our customer service team to discuss your requirements

Package includes:

  • Low-H2O heat exchanger with wall brackets and fixing kit, air vent 1/8” and drain plug 1/2”
  • Casing for connection left or right at low level
  • Cover plate in stainless steel effect for the side panel at the opposite end from the valve
  • Easy to install DBH unit with operation, control and 24VDC power supply
  • Clear installation instructions

This heater is not equipped with a condensation monitor

It has to be integrated into the installation (only for cooling)

Standard colours

other colours : Guardian LST Hybrid ACO

Scroll to Top