- Only 6 cm high and 14 cm wide
- Minimalistic aesthetics and architectural freedom with a power that breaks all temperature records
- By using the latest EC motors, up to 50% less electricity consumption
Outputs
Micro Canal
| Height (H) [mm] | Length (L) [mm] | Width (W) [mm] | Control Voltage [V] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Height (H) [mm] | Length (L) [mm] | Width (W) [mm] | Control Voltage [V] | Heating (75/65/20) [Watts] | Heating (55/45/20) [Watts] | Heating (45/35/20) [Watts] | Heating (35/30/20) [Watts] | Sound Pressure [dB(A)] | Electric Power Consumption [Watts] | Air Flow [m3/h] | Ordering Code |
| 1 | Katie | 27/03/2025 04:07 PM | Katie | 27/03/2025 04:07 PM | 60 | 600 | 140 | 2 | 60 | 36 | 23 | 15 | 13.8 | 0.5 | 11 | MIRF 006 060 14.XXX |
| 2 | Katie | 27/03/2025 04:07 PM | Katie | 27/03/2025 04:07 PM | 60 | 600 | 140 | 4 | 157 | 94 | 62 | 39 | 14.9 | 0.8 | 19 | MIRF 006 060 14.XXX |
| 3 | Katie | 27/03/2025 04:07 PM | Katie | 27/03/2025 04:07 PM | 60 | 600 | 140 | 6 | 316 | 188 | 124 | 78 | 18.8 | 1.2 | 29 | MIRF 006 060 14.XXX |
| 4 | Katie | 27/03/2025 04:07 PM | Katie | 27/03/2025 04:07 PM | 60 | 600 | 140 | 8 | 421 | 251 | 165 | 104 | 31.6 | 1.8 | 40 | MIRF 006 060 14.XXX |
| 5 | Katie | 27/03/2025 04:07 PM | Katie | 27/03/2025 04:07 PM | 60 | 600 | 140 | 10 | 495 | 295 | 194 | 122 | 39.2 | 2.7 | 65 | MIRF 006 060 14.XXX |
| 6 | Katie | 27/03/2025 04:07 PM | Katie | 27/03/2025 04:07 PM | 60 | 950 | 140 | 2 | 129 | 77 | 51 | 32 | 14.3 | 0.5 | 18 | MIRF 006 095 14.XXX |
| 7 | Katie | 27/03/2025 04:07 PM | Katie | 27/03/2025 04:07 PM | 60 | 950 | 140 | 4 | 340 | 203 | 134 | 84 | 17.4 | 0.9 | 30 | MIRF 006 095 14.XXX |
| 8 | Katie | 27/03/2025 04:07 PM | Katie | 27/03/2025 04:07 PM | 60 | 950 | 140 | 6 | 684 | 408 | 269 | 169 | 25.5 | 1.5 | 50 | MIRF 006 095 14.XXX |
| 9 | Katie | 27/03/2025 04:07 PM | Katie | 27/03/2025 04:07 PM | 60 | 950 | 140 | 8 | 912 | 544 | 358 | 226 | 36.1 | 2.5 | 74 | MIRF 006 095 14.XXX |
| 10 | Katie | 27/03/2025 04:07 PM | Katie | 27/03/2025 04:07 PM | 60 | 950 | 140 | 10 | 1072 | 639 | 421 | 265 | 42.5 | 3.8 | 98 | MIRF 006 095 14.XXX |
Composition of the order code
Hover over the parts below to find out what they stand for
MIRF
200
14
XXX
Standard Delivery
- grille in stainless steel
- Outer casing with anchorage elements
- Protective mounting block(s) in polystyrene
- Fully assembled inner housing with stainless steel grille support
- 24 VDC tangential activator(s), with integrated stainless steel filter
- electronic speed control with 0 ... 10V signal
- dynamic heat exchanger with flexible stainless steel connections 1/2”, 15 cm long
- Height control with fine adjustment to align with the finished floor
Composition
- Protective mounting block(s) in polystyrene
- Stainless steel grille, natural coloured or lacquered
- cover plate
- electrical connection (24VDC/0-10V)
- stainless steel flexible connections 1/2", 15 cm long
- thermal Activator(s) (tangential mini activator)
- heat exchanger
- Inner casing with stainless steel grille support
- end cap
- outer casing
- default supplied anchoring hooks