Mini Canal
Low water content trench climate convector for heating and optional ventilation
Outputs more information
- For spaces with large windows, conservatories, display windows and offices
- From a depth of 9 cm, Mini Canal is the perfect solution for multi-storey buildings and computer floors
- Hidden under the grille is an ultra fast Low-H2O element
- The internal elements of the Mini Canal have been made "invisible", using lacquered dark grey components
- The only visible element is the grille cover which can be perfectly tailored to match the floor or the interior design
Outputs
Mini Canal Outputs
| Height (H) [mm] | Length (L) [mm] | Width (W) [mm] | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Height (H) [mm] | Length (L) [mm] | Width (W) [mm] | Heating (75/65/20) [Watts] | Heating (70/50/20) [Watts] | Heating (55/45/20) [Watts] | Heating (45/40/20) [Watts] | Heating (35/30/20) [Watts] | Ordering Code |
| 1 | Katie | 27/03/2025 02:59 PM | Katie | 27/03/2025 02:59 PM | 90 | 700 | 140 | 76 | 56 | 38 | 26 | 12 | MICL.00907014.XXX |
| 2 | Katie | 27/03/2025 02:59 PM | Katie | 27/03/2025 02:59 PM | 90 | 700 | 180 | 90 | 66 | 45 | 30 | 14 | MICL.00907018.XXX |
| 3 | Katie | 27/03/2025 02:59 PM | Katie | 27/03/2025 02:59 PM | 90 | 700 | 260 | 119 | 88 | 59 | 40 | 18 | MICL.00907026.XXX |
| 4 | Katie | 27/03/2025 02:59 PM | Katie | 27/03/2025 02:59 PM | 90 | 700 | 340 | 154 | 114 | 77 | 52 | 23 | MICL.00907034.XXX |
| 5 | Katie | 27/03/2025 02:59 PM | Katie | 27/03/2025 02:59 PM | 90 | 700 | 420 | 222 | 164 | 111 | 75 | 34 | MICL.00907042.XXX |
| 6 | Katie | 27/03/2025 02:59 PM | Katie | 27/03/2025 02:59 PM | 90 | 800 | 140 | 95 | 70 | 47 | 32 | 14 | MICL.00908014.XXX |
| 7 | Katie | 27/03/2025 02:59 PM | Katie | 27/03/2025 02:59 PM | 90 | 800 | 180 | 113 | 83 | 56 | 38 | 17 | MICL.00908018.XXX |
| 8 | Katie | 27/03/2025 02:59 PM | Katie | 27/03/2025 02:59 PM | 90 | 800 | 260 | 148 | 109 | 74 | 50 | 22 | MICL.00908026.XXX |
| 9 | Katie | 27/03/2025 02:59 PM | Katie | 27/03/2025 02:59 PM | 90 | 800 | 340 | 193 | 142 | 96 | 65 | 29 | MICL.00908034.XXX |
| 10 | Katie | 27/03/2025 02:59 PM | Katie | 27/03/2025 02:59 PM | 90 | 800 | 420 | 278 | 205 | 139 | 94 | 42 | MICL.00908042.XXX |
Outputs shown above are based on grilles with 70% free airflow. For other airflows, correction factors apply.
Composition of the order code
Hover over the parts below to find out what they stand for
MICL
490
34
XXX
-
Trench Brochure
Brochure
-
Manual - Mini Canal
Manual
-
Mini Canal (Hybrid & Pro) Selection Tool
Selection Tool
Standard Delivery
- Low-H2O heat exchanger
- grille and mounted L-profile frame or Z-profile cover frame
- anchorage
- air vent(s) 1/8" and drain plug(s) 1/2"
